Previous Homework Assignments:

Click Here to Download Adobe Acrobat Reader so You May Open Homework Files
Marking Period One Homework Assignments
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 9/12 | Page 18 and Page 19, 11-35 (Video Tutor) |
| Tuesday | 9/13 | Practice 1-3A and Reteaching 1-3 |
| Wednesday | 9/14 | Page 22 and Page 23, 10-42 (Video Tutor) |
| Thursday | 9/15 | Practice 1-4A and Reteaching 1-4 |
| Friday | 9/16 | Memorize Fraction Decimal Percent Equivalents |
|
Day |
Date | Homework For Algebra |
| Monday | 9/12 | Page 20 and Page 21, 9-50, 52-55, 57-61 (Video Tutor) |
| Tuesday | 9/13 | Practice 1-3 |
| Wednesday | 9/14 | Page 34 and Page 35, 10-42 even, 44-51, 58-60, 64, 65 |
| Thursday | 9/15 | Page 42 and Page 43, 8-47, 51-57 |
| Friday | 9/16 | Memorize Fraction Decimal Percent Equivalents |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 9/19 | Page 29, 2-33 (Video Tutor) |
| Tuesday | 9/20 | Page 35, 4-30 (Video Tutor) |
| Wednesday | 9/21 | Practice 1-6 and Reteaching 1-6 |
| Thursday | 9/22 | Page 40 and Page 41, 12-33 |
| Friday | 9/23 | Memorize Fraction Decimal Percent Equivalents |
|
Day |
Date | Homework For Algebra |
| Monday | 9/19 | Page 26 and Page 27, 7-46 (Video Tutor) |
| Tuesday | 9/20 | Page 50, 9-64 (Video Tutor) |
| Wednesday | 9/21 | Page 56 and Page 57, 7-45 odd |
| Thursday | 9/22 | Page 64 and Page 65, 8-29 |
| Friday | 9/23 | Memorize Fraction Decimal Percent Equivalents |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 9/26 | Chapter 1 Review for Test Wednesday |
| Tuesday | 9/27 | Study for Chapter 1 Test |
| Wednesday | 9/28 | No Homework Due to Test |
| Thursday | 9/29 | Page 263, 8-21 (Video Tutor) |
| Friday | 9/30 | Practice 7.1, 2-38 even |
|
Day |
Date | Homework For Algebra |
| Monday | 9/26 | Chapter 1 Review for Test Wednesday |
| Tuesday | 9/27 | Study for Chapter 1 Test |
| Wednesday | 9/28 | No Homework Due to Test |
| Thursday | 9/29 | Page 91 and Page 92, 12-52 even (Video Tutor) |
| Friday | 9/30 | Practice 7.1, 2-38 even |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 10/3 | Two Step Equations Handout |
| Tuesday | 10/4 | Two Step Word Problems |
| Wednesday | 10/5 | Page 278, 7-16 (Video Tutor) |
| Thursday | 10/6 | Kuta Multi Step Equations |
| Friday | 10/7 | Practice 2-4 even or odd... Student Chooses |
|
Day |
Date | Homework For Algebra |
| Monday | 10/3 | Two Step Equations Handout |
| Tuesday | 10/4 | Two Step Word Problems |
| Wednesday | 10/5 | Page 106, 21-39 (Video Tutor) |
| Thursday | 10/6 | Multi Step Equations Practice 2-46 even only |
| Friday | 10/7 | Multi Step Equations Practice |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 10/10 | No School... Columbus Day Holiday |
| Tuesday | 10/11 | No Homework Due to Quiz |
| Wednesday | 10/12 | Page 284 and Page 285, 2-31 |
| Thursday | 10/13 | Practice 6-5 and Reteaching 6-5 |
| Friday | 10/14 | Page 291 and Page 292, 5-28 |
|
Day |
Date | Homework For Algebra |
| Monday | 10/10 | No School... Columbus Day Holiday |
| Tuesday | 10/11 | No Homework Due to Quiz |
| Wednesday | 10/12 | Page 112, 11-31 and Page 113, 36-41 |
| Thursday | 10/13 | Practice Handout 2-5 |
| Friday | 10/14 | Equation Review For Test Tuesday |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 10/17 | Two Step Equation Worksheet 2-38 even only |
| Tuesday | 10/18 | Chapter 2 Review for Test Thursday |
| Wednesday | 10/19 | |
| Thursday | 10/20 | Study for Chapter 2 Test |
| Friday | 10/21 | No Homework Due to Test |
|
Day |
Date | Homework For Algebra |
| Monday | 10/17 | Equation Review For Test Tomorrow |
| Tuesday | 10/18 | No Homework Due to Test |
| Wednesday | 10/19 | |
| Thursday | 10/20 | Begin Extra Credit Assignment (See Above) |
| Friday | 10/21 | Page 119, 9-30 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 10/24 | Page 55, 8-42 even (Video Tutor) |
| Tuesday | 10/25 | Page 59, 8-32 even (Video Tutor) |
| Wednesday | 10/26 | Pages 64 and Page 65, 7-32 (Video Tutor) |
| Thursday | 10/27 | Page 68, 8-27 (Video Tutor) |
| Friday | 10/28 | Practice 2-4 and Reteaching 2-4 |
|
Day |
Date | Homework For Algebra |
| Monday | 10/24 | Practice 2-6 (Work for 40 min) (Video Tutor) |
| Tuesday | 10/25 | Page 127, 10-36 (Video Tutor) |
| Wednesday | 10/26 | Pages 134 and Pages 135, 6-23 (Video Tutor) |
| Thursday | 10/27 | Page 141, 2-30 even, and 142, 31-36 (Video Tutor) |
| Friday | 10/28 | Percent Problems Page 1 and Percent Problems Page 2 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 10/31 | No School due to Storm ! |
| Tuesday | 11/1 | No School due to Storm ! |
| Wednesday | 11/2 | No School due to Storm ! |
| Thursday | 11/3 | No School due to Storm ! |
| Friday | 11/4 | Page 75, 6-32 |
|
Day |
Date | Homework For Algebra |
| Monday | 10/31 | No School due to Storm ! |
| Tuesday | 11/1 | No School due to Storm ! |
| Wednesday | 11/2 | Solutions to Word Problems Day 1 |
| Thursday | 11/3 | Solutions to Word Problems Day 2 |
| Friday | 11/4 | Percent Word Problems Day 3 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 11/7 | Chapter 2 Review |
| Tuesday | 11/8 | |
| Wednesday | 11/9 | |
| Thursday | 11/10 | No School NJEA Convention |
| Friday | 11/11 | No School NJEA Convention |
|
Day |
Date | Homework For Algebra |
| 11/4 | Solutions to Percent Word Problems 3 | |
| Monday | 11/7 | Compound Interest Formula |
| Tuesday | 11/8 | |
| Wednesday | 11/9 | |
| Thursday | 11/10 | No School NJEA Convention |
| Friday | 11/11 | No School NJEA Convention |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 11/14 | Page 83, 8-20 Page 84, 21-23 (Video Tutor) |
| Tuesday | 11/15 | Page 88 and Page 89, 11-36 (Video Tutor) |
| Wednesday | 11/16 | Order Of Operations Worksheet 1-10, 1-50 even or odd |
| Thursday | 11/17 | No Homework |
| Friday | 11/18 | Page 109, 9-35 |
|
Day |
Date | Homework For Algebra |
| Monday | 11/14 | Page 168, 8-39 (Video Tutor) |
| Tuesday | 11/15 | Page 181, 1-29 odd and 182, 45-48 (Video Tutor) |
| Wednesday | 11/16 | Page 190, 17- 43 odd (Video Tutor) |
| Thursday | 11/17 | No Homework |
| Friday | 11/18 | Page 204, 9-22 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 11/21 | Practice Handout 3-1 |
| Tuesday | 11/22 | Pythagorean Practice |
| Wednesday | 11/23 | No Homework |
| Thursday | 11/24 | |
| Friday | 11/25 |
|
Day |
Date | Homework For Algebra |
| Monday | 11/21 | Practice 3-6, 1-11, odd, 23, 25 |
| Tuesday | 11/22 | Practice 3-6, 2-12, even, 24, 26 |
| Wednesday | 11/23 | No Homework |
| Thursday | 11/24 | |
| Friday | 11/25 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 11/28 | Pythagorean Theorem Word Problems (Video Tutor) |
| Tuesday | 11/29 | Page 126, 1-25 (Video Tutor) |
| Wednesday | 11/30 | Practice 3-4 and Reteaching 3-4 (Video Tutor) |
| Thursday | 12/1 | Practice 3-5 and Reteaching 3-5 (Video Tutor) |
| Friday | 12/2 | Equations with Two Variables (Even or Odd) |
|
Day |
Date | Homework For Algebra |
| Monday | 11/28 | Absolute Value Equations Even (Video Tutor) |
| Tuesday | 11/29 | Page 211, 32-46 (Video Tutor) |
| Wednesday | 11/30 | Chapter 3 Review |
| Thursday | 12/1 | Chapter 3 Review |
| Friday | 12/2 | Study for Chapter 3 Test |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 12/5 | Equations with Two Variables (Finish Page) |
| Tuesday | 12/6 | Page 138 and Page 139, 7-18 (Video Tutor) |
| Wednesday | 12/7 | Practice 3-6 and Reteaching 3-6 |
| Thursday | 12/8 | Page 143 and Page 144, 2-25 (Video Tutor) |
| Friday | 12/9 | No Homework |
|
Day |
Date | Homework For Algebra |
| Monday | 12/5 | No Homework due to Test |
| Tuesday | 12/6 | No Homework |
| Wednesday | 12/7 | Page 237 and Page 238, 5-14 (Video Tutor) |
| Thursday | 12/8 | Practice Handout 4-1 |
| Friday | 12/9 | No Homework |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 12/12 | Reflections Handout |
| Tuesday | 12/13 | Page 148 and Page 149, 1-20 |
| Wednesday | 12/14 | Rotations Handout and Practice 3-9 if not finished in class |
| Thursday | 12/15 | Page 189 and Page 190, 2-14 (Video Tutor) |
| Friday | 12/16 | Practice 5-6 and Reteaching 5-4 |
|
Day |
Date | Homework For Algebra |
| Monday | 12/12 | Page 243 and Page 244, 6-15 (Video Tutor) |
| Tuesday | 12/13 | Practice Handout 4-2 |
| Wednesday | 12/14 | Page 250, 6-18 (Video Tutor) |
| Thursday | 12/15 | Page 257, 10,13,16,19,21, 23 and Page 258, 25, 28, 31 (Video Tutor) |
| Friday | 12/16 | Page 257, 11,14,17, 20, 22 and Page 258, 26, 29, 32 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 1/9 | Page 183 and Page184, 5-19 ( Video Tutor ) |
| Tuesday | 1/10 | Practice Handout 4-4 and Reteaching Handout 4-4 |
| Wednesday | 1/11 | Page 194, 6-21 ( Video Tutor ) |
| Thursday | 1/12 | Page 199, 7-15 and Page 200, 16-21 ( Video Tutor ) |
| Friday | 1/13 | Practice 4-7 |
|
Day |
Date | Homework For Algebra |
| Monday | 1/9 | Page 312, 8-34 even page 313, 36-52 even ( Video Tutor ) |
| Tuesday | 1/10 | Practice Handout 5-2 even |
| Wednesday | 1/11 | Page 318 and Page 319, 8-21 ( Video Tutor) |
| Thursday | 1/12 | Practice 5-4 |
| Friday | 1/13 | Practice 5-4 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 1/16 | |
| Tuesday | 1/17 | No Homework due to Short Class Schedule |
| Wednesday | 1/18 | Study for Test... Study Guide |
| Thursday | 1/19 | No Homework Due to Test |
| Friday | 1/20 | Pages 212 and Page 213, 7-34 |
|
Day |
Date | Homework For Algebra |
| Monday | 1/16 | |
| Tuesday | 1/17 |
![]() |
| Wednesday | 1/18 | Page 326, 8-22, 31-36 |
| Thursday | 1/19 | Page 334, 7-24 |
| Friday | 1/20 | Practice Handout 5-8 |
|
Day |
Date | Homework For Grade 8 Math |
| Monday | 1/23 | Page 216 and Page 217, 6-28 ( Video Tutor ) |
| Tuesday | 1/24 | Practice Handout 5-1 and Practice Handout 5-2 |
| Wednesday | 1/25 | Page 226, 1-18 |
| Thursday | 1/26 | Practice 5-4 and Handout 2 ( Solutions Click Here ) |
| Friday | 1/27 | More Percent Word Problems |
|
Day |
Date | Homework For Algebra |
| Monday | 1/23 | Chapter 5 Review |
| Tuesday | 1/24 | Chapter 5 Review Test Tomorrow! |
| Wednesday | 1/25 | No Homework Due to Test |
| Thursday | 1/26 | Page 341, 7-10 |
| Friday | 1/27 | Taking Its Toll Data Sheet |