Previous Homework Assignments:

Click Here to Download Adobe Acrobat Reader so You May Open Homework Files
Marking Period One Homework Assignments
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 9/8 | pp. 8 and 9, 1-25, 31-35, 37-40 |
| Tuesday | 9/9 | pp. 19 and 20, 1-31, 38-51, 53-58 |
| Wednesday | 9/10 | pp. 25 and 26, 1-39, 44-49, 53-58 |
| Thursday | 9/11 | pp. 31-32, 1-19, 22-30, 34-43 |
| Friday | 9/12 | Integer Worksheets 2.2, 35-45 and 2.4, 22-37 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 9/8 | pp, 7 and 8, 1-12 |
| Tuesday | 9/9 | pp. 13 and 14, 1-23 |
| Wednesday | 9/10 | pp. 17 and 18, 1-12, 15-26, 29-31 |
| Thursday | 9/11 | pp. 23 and 24, 8-28, 39-55 |
| Friday | 9/12 | pp. 27 and 28, 1-16, 19-30 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 9/15 | pp. 36 and 37, 1-23 |
| Tuesday | 9/16 | p. 42, 1-42 |
| Wednesday | 9/17 | p. 49, 1-27 |
| Thursday | 9/18 | p. 54, 2-52 even (Chapter 1 Test) |
| Friday | 9/19 | p. 54, 1-51 odd (Chapter 1 Test) |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 9/15 | Handout 1-4, 13-24, 46-57 and Handout 1-5, 16-25, 41-48 |
| Tuesday | 9/16 | p. 33, 9-28 |
| Wednesday | 9/17 | pp. 38-39, 1-18 |
| Thursday | 9/18 | pp. 97-99, 1-9, 11, 23-38 |
| Friday | 9/19 | p 137-138, 1-24, 30-37 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 9/22 | Homework from Friday due Tuesday p. 54, 1-51 odd |
| Tuesday | 9/23 | p. 65, 1-28 |
| Wednesday | 9/24 | pp. 70-71, 1-21, 27-32 |
| Thursday | 9/25 | 7.1 Handout Two Step equations 2-38 even |
| Friday | 9/26 | Two Step Word Problems 1-14 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 9/22 | Sample Space and Dependent/Independent Events |
| Tuesday | 9/23 | Complete Quiz |
| Wednesday | 9/24 | pp. 41-42, 1-15 |
| Thursday | 9/25 | Study for Test Chapter 1 (Click Here for Study Guide) |
| Friday | 9/26 | No Homework Due to Chapter 1 Test |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 9/29 | No Homework |
| Tuesday | 9/30 | No Homework |
| Wednesday | 10/1 | p. 81, 3-9, 13-16, 20-27 |
| Thursday | 10/2 | Handout 3-3, 1-33 odd, SKIP PROBLEMS 5,7,13,17,21,23 |
| Friday | 10/3 | No Homework |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 9/29 | No Homework |
| Tuesday | 9/30 | No Homework |
| Wednesday | 10/1 | pp. 61-62, 1-15 |
| Thursday | 10/2 | pp. 66-69, 1-19 |
| Friday | 10/3 | No Homework |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 10/6 | p. 93, 1-32, 43-45 |
| Tuesday | 10/7 | pp. 100-101, 1-25, 28, 30 |
| Wednesday | 10/8 | p. 104, 1-18, 23, 28 |
| Thursday | 10/9 | Practice Handout 2-8 |
| Friday | 10/10 | Grade 8 Math Review Chapter 2 Take the Practice Test Here!! |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 10/6 | pp. 76-77, 1-21 |
| Tuesday | 10/7 | p. 81, 1-17 |
| Wednesday | 10/8 | p 87, 12-26 even, 28, 29, 30 |
| Thursday | 10/9 | p. 94, 1-14 |
| Friday | 10/10 | Algebra Review Take the Practice Test Here!! |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 10/13 | NO SCHOOL |
| Tuesday | 10/14 | STUDY FOR CHAPTER 2 TEST |
| Wednesday | 10/15 | STUDY FOR CHAPTER 2 TEST |
| Thursday | 10/16 | No Homework Due to Test |
| Friday | 10/17 | p 119, 1-24 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 10/13 | NO SCHOOL |
| Tuesday | 10/14 | STUDY FOR CHAPTER 2 TEST |
| Wednesday | 10/15 | No Homework Due to Test |
| Thursday | 10/16 | No Homework Due to Lockdown Drill |
| Friday | 10/17 | p 117, 12-23, skip 18 and 21 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 10/20 | pp. 124-125, 1-8, 12-20 |
| Tuesday | 10/21 | Practice Handout 3-2 and Reteaching Handout 3-2 |
| Wednesday | 10/22 | Take Home Quiz 1-9, skip 8 tables on lined paper, graphs on graph paper |
| Thursday | 10/23 | pp 131-132, 1-11, 15-21, 23 |
| Friday | 10/24 | Practice 3-3 and Slope Handout 1-16 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 10/20 | Practice Handout 7.1 2-38 even |
| Tuesday | 10/21 | pp 131-132, 15-33, 39-53 odd only |
| Wednesday | 10/22 | Practice 3-3, even (skip 18 and 26) also complete 31 and 33 |
| Thursday | 10/23 | Practice 7.2 Multi Step Equations even and 37,39,41 skip 32-36 |
| Friday | 10/24 | No Homework Due to Quiz |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 10/27 | pp. 139-140, 1-18, 21-23, 28, 29 |
| Tuesday | 10/28 | Slope Intercept Form, Writing Equations, Practice 3-4, Enrichment 3-4 |
| Wednesday | 10/29 | p. 159-160, 1-16 |
| Thursday | 10/30 | pp. 165-166, 1-19 |
| Friday | 10/31 | pp. 171-173, 1-22, and 32 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 10/27 | pp. 142-143, 1-39 |
| Tuesday | 10/28 | pp. 147-149, 9, 10, 20, 21, 34, 36-38 |
| Wednesday | 10/29 | No Homework due to Delayed Opening Schedule |
| Thursday | 10/30 | Percent Word Problems 2 |
| Friday | 10/31 | Percent Word Problems 1 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 11/3 | Practice Handout 3-8, Practice Handout 3-9, Practice Handout 3-10 |
| Tuesday | 11/4 | Chapter 3 Review (Practice Only) |
| Wednesday | 11/5 | |
| Thursday | 11/6 | |
| Friday | 11/7 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 11/3 | Chapter 3 Practice Test |
| Tuesday | 11/4 | Study for Test Use Chapter 3 Practice Test |
| Wednesday | 11/5 | |
| Thursday | 11/6 | |
| Friday | 11/7 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 11/10 | p. 188, 2-36 even |
| Tuesday | 11/11 | pp 193-194, 2-28 even |
| Wednesday | 11/12 | Fraction, Decimal, Percent Handout |
| Thursday | 11/13 | pp. 198-199, 1-28 |
| Friday | 11/14 | Study for Quiz Click Here Fraction Decimal Percent Handout |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 11/10 | pp. 172-173, 1-8, 11-22 |
| Tuesday | 11/11 | p 177, 1-8, 10-21 |
| Wednesday | 11/12 | Mixed Practice 4-4 |
| Thursday | 11/13 | p. 183, 25-48 |
| Friday | 11/14 | No Homework Due to Quiz Review |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 11/17 | No Homework due to Learnia Testing |
| Tuesday | 11/18 | p. 203, 2-38 even |
| Wednesday | 11/19 | Study for Frac/Dec/Percent Quiz Fraction Decimal Percent Handout |
| Thursday | 11/20 | Adding and Subtracting Fractions Handout |
| Friday | 11/21 | pp 208-209, 1-39 odd |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 11/17 | No Homework due to Learnia Testing |
| Tuesday | 11/18 | pp. 192-193, 10-15, 17-25, 28-37 |
| Wednesday | 11/19 | No Homework due to Learnia Testing |
| Thursday | 11/20 | Multi-Step Inequalities Handout |
| Friday | 11/21 | p. 199, 29-44 |
|
Day |
Date | Homework For Grade 8 Math Periods 3,6,and7 |
| Monday | 11/24 | Kuta Handout Mul/Div Fractions and Mixed Numbers |
| Tuesday | 11/25 | |
| Wednesday | 11/26 | |
| Thursday | 11/27 | |
| Friday | 11/28 |
|
Day |
Date | Homework For Algebra Period 2 |
| Monday | 11/24 | p. 204, 1-14, 17-20 |
| Tuesday | 11/25 | |
| Wednesday | 11/26 | |
| Thursday | 11/27 | |
| Friday | 11/28 |